
What is BERA® Stable Fix Eco?
BERA® Stable Fix Eco offers a high-strength, eco-friendly solution for stabilizing driveways, parking areas, emergency roads, and pathways. Made from recycled household waste and fully recyclable, it supports sustainable landscaping with a minimal environmental footprint.
Filled with gravel, split, soil, or grass, it allows design flexibility while promoting healthy drainage. Unlike concrete pavers, its low thermal conductive PolyEthylene keeps surfaces cooler and more plant-friendly. Its interlocking system ensures secure, rigid installation.
Applications:
- Commercial landscaping & gardens
- Driveways, parking lots & service routes
- Aircraft taxiways & helipads
- Paddocks & equestrian areas
- Embankments & slope stabilization
Key Features & Benefits:
- Eco-Friendly & Circular – Made from recycled household waste and fully recyclable
- High Load Capacity – Supports 650 T/m², suitable for heavy-duty vehicle access
- Versatile Fill Options – Compatible with gravel, split stone, grass, or soil to match your landscape design.
- Smart, Secure Design
Anti-slip nodules on top for better grip
Strong interlocking system prevents shifting & separation - Efficient Installation
Each m² = 4 sheets (50 x 50 cm, 4 or 5 cm high)
Delivered in pre-assembled layers for rapid deployment
Easy customization around trees, shrubs, and fencing - Permeable Surface – Promotes natural drainage and healthy vegetation growth
- Certified European Quality – Designed and manufactured in Europe for durability and performance
| GENERAL | |
|---|---|
| Material | 100% recycled polypropylene / polyethylene |
| Manufacturing technique | High Precision Green Injection Moulding |
| Manufacturing standards | ISO9001, REACH, EPD |
| Manufacturing location | European Union |
| Colour | Black |
| UV and frost | UV and frost resistant |
depending on filling and compaction (soil, grass, gravel)
| PHYSICAL DATA | ||||||
|---|---|---|---|---|---|---|
| Model | SF-ECO-40 | SF-ECO-40HD | SF-ECO-50 | SF-ECO-50HD | ||
| Product ID | 1300300 | 1300301 | 1300302 | 1300303 | ||
| Dimensions L x W x H (cm) +/- 3% | 50 x 50 x 4 | 50 x 50 x 4 | 50 x 50 x 5 | 50 x 50 x 5 | ||
| Installed surface (m²) | 0.25 | 0.25 | 0.25 | 0.25 | ||
| Wall thickness (inner – outer) (mm) | 4 – 5.5 | 6 – 6 | 4 – 5.5 | 6 – 6 | ||
| Cell size (cm) | 6.6 | 6.4 | 6.6 | 6.4 | ||
| Weight per m² (kg) | 6 | 7.2 | 7.2 | 9.2 | ||
| Compressive strength ISO844 – empty | up to 350 T/m² | up to 500 T/m² | up to 400 T/m² | up to 650 T/m² | ||
| Compressive strength filled with gravel* | up to 900 T/m² | up to 1000 T/m² | up to 1000 T/m² | up to 1400 T/m² | ||
| LOGISTIC INFO | ||||||
| Quantity per pallet** (m²) | 60 | 60 | 48 | 48 | ||
| Quantity per pallet** (pcs) | 240 | 240 | 192 | 192 | ||
| Pallet dimensions (cm) | 120 x 100 x 210 cm | 120 x 100 x 210 cm | 120 x 100 x 210 cm | 120 x 100 x 210 cm | ||
| Pallet weight (kg) | 380 | 450 | 370 | 460 | ||
| *All data is subject to change without prior notice by the manufacturer | ||||||
| * depending on filling and compaction (soil, grass, gravel) | ||||||
| **on special request pallet height is available till 2.6 m with extra sheets | ||||||










