
What is BERA® RailFix?
BERA® RailFix is an innovative modular system designed to green urban tramways while delivering a wide range of environmental, structural, and operational benefits.
The system consists of:
- High-strength, driveable cellular modules with excellent water retention capacity
- Integrated sound-reducing rubber elements
- A low-maintenance green surface, planted with local succulents such as sedum
Advantages for Operators:
- RailFix offers minimal maintenance requirements, with modules that are quickly dismantled and reinstalled after track tamping—no complex machinery or prolonged downtime needed.
Key Benefits:
- Green, accessible surfaces that enhance urban biodiversity
- Cooling effect during hot nights, reducing Urban Heat Island impact
- Efficient urban rainwater management
- Noise reduction of up to 5–8 dB(A)
- Capture and reduction of fine dust particles
- Lower maintenance costs thanks to fast reinstallation post-calibration
Versatile Applications:
- Tramways on individual or segregated tracks
- Ballastless track systems
- Pedestrian crossings
- Emergency access zones
- Subsoil stabilization
- Compatible with various tram gauge standards
| GENERAL | ||||
|---|---|---|---|---|
| Material | 100% recycled or pure polypropylene, 100% recyclable | |||
| Manufacturing technique | High Precision Green Injection Moulding | |||
| Manufacturing standards | ISO9001, 16949 Lloyds, REACH, EPD Pending | |||
| Manufacturing location | European Union | |||
| Colour | Grey | |||
| Cell structure | Hexagonal | |||
| Membrane | DuPont™ Typar® – 68 g/m² | |||
| Drainability | EN ISO 11058 – 180 liter/(m².s) | |||
| UV and frost | UV and frost resistant | |||
| PHYSICAL DATA | ||||
| Model | RailFix, size 1 | |||
| Dimensions L x W x H | 1176 x 764 x 32 mm | |||
| Installed surface | 0.9 m² | |||
| Wall tickness, tapered | 0.8–1.4 mm | |||
| Weight | 4.5 – 10 kg | |||
| Gravel/split volume/weight | 50 l/m² = 75 kg/m²- size between 3 and 8 mm per layer | |||
| Vertical strength, empty | 95 T/m² | |||
| *) All data is subject to change without prior notice by the manufacturer. | ||||








